Usage Statistics for ceesoosterom.nl

Summary Period: December 2025
Generated 01-Jan-2026 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 661045
Total Files 151905
Total Pages 321848
Total Visits 39116
Total KBytes 10582404
Total Unique Sites 18343
Total Unique URLs 1349
Total Unique Referrers 4678
Total Unique User Agents 6265
. Avg Max
Hits per Hour 888 11835
Hits per Day 21324 39235
Files per Day 4900 10951
Pages per Day 10382 16573
Sites per Day 591 1559
Visits per Day 1261 1567
KBytes per Day 341368 994027
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 22.98% 151905
Code 206 - Partial Content 0.21% 1390
Code 301 - Moved Permanently 44.11% 291617
Code 302 - Found 2.80% 18509
Code 304 - Not Modified 0.08% 502
Code 400 - Bad Request 0.00% 24
Code 403 - Forbidden 0.33% 2173
Code 404 - Not Found 29.49% 194910
Code 405 - Method Not Allowed 0.00% 8

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 16973 2.57% 3051 2.01% 9428 2.93% 1013 2.59% 1199 6.54% 158658 1.50%
2 16876 2.55% 3930 2.59% 8919 2.77% 1247 3.19% 1446 7.88% 155871 1.47%
3 16791 2.54% 3479 2.29% 7673 2.38% 1432 3.66% 1483 8.08% 169636 1.60%
4 14400 2.18% 3439 2.26% 8391 2.61% 1165 2.98% 1257 6.85% 180278 1.70%
5 14484 2.19% 2179 1.43% 8504 2.64% 941 2.41% 1127 6.14% 104614 0.99%
6 26249 3.97% 3525 2.32% 11452 3.56% 1064 2.72% 1172 6.39% 175300 1.66%
7 21564 3.26% 3726 2.45% 12031 3.74% 1326 3.39% 1215 6.62% 196331 1.86%
8 23370 3.54% 3261 2.15% 13728 4.27% 1161 2.97% 1170 6.38% 177071 1.67%
9 26753 4.05% 2727 1.80% 13965 4.34% 1238 3.16% 1301 7.09% 133510 1.26%
10 15324 2.32% 2518 1.66% 8691 2.70% 1286 3.29% 1257 6.85% 106717 1.01%
11 28746 4.35% 4724 3.11% 14692 4.56% 1489 3.81% 1438 7.84% 233403 2.21%
12 20476 3.10% 2584 1.70% 9882 3.07% 1214 3.10% 1134 6.18% 107399 1.01%
13 10434 1.58% 2417 1.59% 5705 1.77% 1094 2.80% 1206 6.57% 98653 0.93%
14 14080 2.13% 3200 2.11% 7700 2.39% 1115 2.85% 1105 6.02% 171704 1.62%
15 16208 2.45% 5761 3.79% 10857 3.37% 1055 2.70% 1217 6.63% 416899 3.94%
16 17573 2.66% 5891 3.88% 11278 3.50% 1295 3.31% 1502 8.19% 435494 4.12%
17 34684 5.25% 5984 3.94% 11818 3.67% 1336 3.42% 1440 7.85% 440614 4.16%
18 16592 2.51% 5655 3.72% 8627 2.68% 1466 3.75% 1485 8.10% 406148 3.84%
19 24669 3.73% 5987 3.94% 9589 2.98% 1550 3.96% 1559 8.50% 403057 3.81%
20 32234 4.88% 4235 2.79% 11741 3.65% 1512 3.87% 1332 7.26% 231304 2.19%
21 26008 3.93% 7559 4.98% 11104 3.45% 1143 2.92% 1155 6.30% 530331 5.01%
22 22976 3.48% 5989 3.94% 8169 2.54% 1142 2.92% 1148 6.26% 460207 4.35%
23 16310 2.47% 7708 5.07% 10425 3.24% 1228 3.14% 1198 6.53% 682381 6.45%
24 39235 5.94% 9786 6.44% 16573 5.15% 1567 4.01% 1488 8.11% 925326 8.74%
25 25619 3.88% 10951 7.21% 14869 4.62% 1547 3.95% 1438 7.84% 994027 9.39%
26 22803 3.45% 6855 4.51% 11506 3.57% 1474 3.77% 1263 6.89% 572482 5.41%
27 17899 2.71% 3764 2.48% 8076 2.51% 1431 3.66% 1246 6.79% 233296 2.20%
28 16605 2.51% 4250 2.80% 7153 2.22% 1274 3.26% 1162 6.33% 283969 2.68%
29 25757 3.90% 6508 4.28% 11169 3.47% 1173 3.00% 1155 6.30% 574718 5.43%
30 21033 3.18% 6459 4.25% 10477 3.26% 1094 2.80% 1058 5.77% 575466 5.44%
31 18320 2.77% 3803 2.50% 7656 2.38% 1183 3.02% 1087 5.93% 247541 2.34%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 814 25252 3.82% 214 6649 4.38% 396 12280 3.82% 14986 464551 4.39%
1 710 22013 3.33% 198 6154 4.05% 394 12231 3.80% 14584 452098 4.27%
2 744 23067 3.49% 203 6311 4.15% 447 13857 4.31% 14217 440742 4.16%
3 1092 33861 5.12% 196 6085 4.01% 501 15548 4.83% 14761 457579 4.32%
4 725 22490 3.40% 215 6676 4.39% 428 13272 4.12% 14874 461082 4.36%
5 826 25616 3.88% 204 6341 4.17% 478 14819 4.60% 14658 454412 4.29%
6 664 20604 3.12% 193 5988 3.94% 393 12190 3.79% 13858 429590 4.06%
7 676 20980 3.17% 184 5717 3.76% 394 12227 3.80% 13435 416484 3.94%
8 723 22420 3.39% 205 6377 4.20% 420 13033 4.05% 13853 429454 4.06%
9 743 23044 3.49% 196 6087 4.01% 419 13017 4.04% 13756 426430 4.03%
10 802 24865 3.76% 204 6333 4.17% 428 13273 4.12% 14084 436608 4.13%
11 863 26759 4.05% 208 6448 4.24% 442 13705 4.26% 13908 431138 4.07%
12 802 24863 3.76% 219 6801 4.48% 432 13409 4.17% 14322 443985 4.20%
13 1146 35530 5.37% 193 6011 3.96% 494 15343 4.77% 13933 431933 4.08%
14 913 28316 4.28% 175 5450 3.59% 408 12667 3.94% 12568 389612 3.68%
15 976 30268 4.58% 202 6267 4.13% 389 12081 3.75% 13611 421955 3.99%
16 813 25219 3.82% 189 5861 3.86% 328 10187 3.17% 13004 403125 3.81%
17 1137 35256 5.33% 197 6124 4.03% 463 14379 4.47% 13383 414868 3.92%
18 1444 44770 6.77% 232 7207 4.74% 474 14718 4.57% 14563 451446 4.27%
19 767 23804 3.60% 198 6140 4.04% 377 11694 3.63% 13215 409676 3.87%
20 1204 37324 5.65% 203 6310 4.15% 502 15563 4.84% 14691 455411 4.30%
21 799 24776 3.75% 224 6958 4.58% 424 13167 4.09% 16003 496101 4.69%
22 905 28064 4.25% 219 6804 4.48% 486 15093 4.69% 15538 481687 4.55%
23 1028 31884 4.82% 219 6806 4.48% 454 14095 4.38% 15562 482437 4.56%

Top 30 of 1349 Total URLs
# Hits KBytes URL
1 69462 10.51% 7285025 68.84% /webalizer/usage_202512.html
2 11623 1.76% 51996 0.49% /home.php
3 6388 0.97% 730619 6.90% /webalizer/usage_202507.html
4 3001 0.45% 338001 3.19% /webalizer/usage_202109.html
5 2804 0.42% 19372 0.18% /contact
6 2280 0.34% 29605 0.28% /webalizer/
7 1427 0.22% 831 0.01% /css/print.css
8 1316 0.20% 1997 0.02% /css/yorlogo.css
9 1256 0.19% 65266 0.62% /img/logo.jpg
10 1206 0.18% 6336 0.06% /img/shadow_501.jpg
11 978 0.15% 108755 1.03% /webalizer/usage_202511.html
12 965 0.15% 22113 0.21% /webalizer/usage_201407.html
13 868 0.13% 27590 0.26% /img/yorlogo.jpg
14 824 0.12% 14693 0.14% /img/Vito-Website-Basis-YorLogo.jpg
15 773 0.12% 2815 0.03% /admin
16 630 0.10% 15711 0.15% /webalizer/usage_202106.html
17 544 0.08% 59303 0.56% /webalizer/usage_202402.html
18 529 0.08% 2445 0.02% /home
19 442 0.07% 10668 0.10% /webalizer/usage_201709.html
20 429 0.06% 1891 0.02% /ambulance
21 418 0.06% 1710 0.02% /brandweer
22 398 0.06% 33277 0.31% /uploads/Kleurplaat-sinterklaas-yorl.jpg
23 379 0.06% 1709 0.02% /spelregels
24 378 0.06% 1635 0.02% /bouwplaat-truck-met-oplegger-op-a3-formaat
25 359 0.05% 1265 0.01% /disclaimer
26 346 0.05% 1527 0.01% /bestelauto
27 344 0.05% 1557 0.01% /politie-belgie-nederland
28 330 0.05% 1450 0.01% /deutsch/
29 324 0.05% 1461 0.01% /bouwplaat-de-boot-van-sinterklaas-mijter
30 316 0.05% 1416 0.01% /personenauto

Top 10 of 1349 Total URLs By KBytes
# Hits KBytes URL
1 69462 10.51% 7285025 68.84% /webalizer/usage_202512.html
2 6388 0.97% 730619 6.90% /webalizer/usage_202507.html
3 3001 0.45% 338001 3.19% /webalizer/usage_202109.html
4 978 0.15% 108755 1.03% /webalizer/usage_202511.html
5 48 0.01% 95902 0.91% /uploads/Bouwplaat RWS72 Schip.JPG
6 1256 0.19% 65266 0.62% /img/logo.jpg
7 544 0.08% 59303 0.56% /webalizer/usage_202402.html
8 11623 1.76% 51996 0.49% /home.php
9 144 0.02% 41334 0.39% /uploads/cees ava 2016 Lichter-1.jpg
10 398 0.06% 33277 0.31% /uploads/Kleurplaat-sinterklaas-yorl.jpg

Top 10 of 483 Total Entry Pages
# Hits Visits URL
1 630 0.10% 1556 6.00% /webalizer/usage_202106.html
2 69462 10.51% 1260 4.86% /webalizer/usage_202512.html
3 2804 0.42% 1072 4.14% /contact
4 965 0.15% 749 2.89% /webalizer/usage_201407.html
5 773 0.12% 723 2.79% /admin
6 442 0.07% 406 1.57% /webalizer/usage_201709.html
7 529 0.08% 346 1.33% /home
8 429 0.06% 303 1.17% /ambulance
9 418 0.06% 284 1.10% /brandweer
10 378 0.06% 261 1.01% /bouwplaat-truck-met-oplegger-op-a3-formaat

Top 10 of 494 Total Exit Pages
# Hits Visits URL
1 2804 0.42% 1592 5.95% /contact
2 630 0.10% 1561 5.83% /webalizer/usage_202106.html
3 69462 10.51% 1478 5.52% /webalizer/usage_202512.html
4 773 0.12% 721 2.69% /admin
5 965 0.15% 662 2.47% /webalizer/usage_201407.html
6 442 0.07% 343 1.28% /webalizer/usage_201709.html
7 529 0.08% 334 1.25% /home
8 429 0.06% 298 1.11% /ambulance
9 418 0.06% 268 1.00% /brandweer
10 379 0.06% 263 0.98% /spelregels

Top 30 of 18343 Total Sites
# Hits Files KBytes Visits Hostname
1 46557 7.04% 0 0.00% 22597 0.21% 2 0.01% 91.201.113.132
2 23131 3.50% 23131 15.23% 2453774 23.19% 11 0.03% 95.217.119.21
3 16623 2.51% 20 0.01% 10214 0.10% 14 0.04% 4.189.129.123
4 11032 1.67% 11032 7.26% 1220187 11.53% 3 0.01% 206.189.230.201
5 9800 1.48% 10 0.01% 5957 0.06% 4 0.01% 4.189.144.205
6 9392 1.42% 18 0.01% 5814 0.05% 20 0.05% 20.78.177.7
7 9139 1.38% 6 0.00% 5541 0.05% 2 0.01% 4.217.194.79
8 9052 1.37% 6 0.00% 5500 0.05% 1 0.00% 4.217.239.238
9 8260 1.25% 0 0.00% 3766 0.04% 1 0.00% 103.138.124.41
10 7962 1.20% 7797 5.13% 823619 7.78% 4 0.01% 91.84.99.54
11 6053 0.92% 12 0.01% 3449 0.03% 15 0.04% 4.241.241.191
12 4627 0.70% 4613 3.04% 528056 4.99% 3 0.01% 94.141.124.186
13 4494 0.68% 4494 2.96% 287373 2.72% 83 0.21% 37.18.41.215
14 4410 0.67% 6 0.00% 2662 0.03% 12 0.03% 20.89.192.194
15 4278 0.65% 0 0.00% 2504 0.02% 10 0.03% 172.190.142.176
16 4176 0.63% 4176 2.75% 410259 3.88% 12 0.03% 185.21.49.102
17 4159 0.63% 4159 2.74% 454433 4.29% 1 0.00% 91.92.34.17
18 4008 0.61% 0 0.00% 2379 0.02% 8 0.02% 4.189.120.86
19 3854 0.58% 17 0.01% 2419 0.02% 21 0.05% 13.71.30.28
20 3675 0.56% 5 0.00% 2222 0.02% 8 0.02% 20.196.93.105
21 3654 0.55% 12 0.01% 2270 0.02% 10 0.03% 4.241.226.139
22 3484 0.53% 0 0.00% 2097 0.02% 23 0.06% 4.241.192.251
23 3441 0.52% 4 0.00% 2080 0.02% 9 0.02% 4.193.241.161
24 3406 0.52% 3406 2.24% 388382 3.67% 3 0.01% 149.28.252.207
25 3377 0.51% 3019 1.99% 339863 3.21% 5 0.01% 5.142.220.154
26 3365 0.51% 7 0.00% 2071 0.02% 10 0.03% 4.189.122.191
27 3329 0.50% 2458 1.62% 278649 2.63% 3 0.01% 109.107.186.56
28 3320 0.50% 11 0.01% 2072 0.02% 19 0.05% 20.196.91.230
29 3252 0.49% 3252 2.14% 357123 3.37% 1 0.00% 45.63.6.218
30 3248 0.49% 1604 1.06% 187138 1.77% 3 0.01% 161.35.10.87

Top 10 of 18343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23131 3.50% 23131 15.23% 2453774 23.19% 11 0.03% 95.217.119.21
2 11032 1.67% 11032 7.26% 1220187 11.53% 3 0.01% 206.189.230.201
3 7962 1.20% 7797 5.13% 823619 7.78% 4 0.01% 91.84.99.54
4 4627 0.70% 4613 3.04% 528056 4.99% 3 0.01% 94.141.124.186
5 4159 0.63% 4159 2.74% 454433 4.29% 1 0.00% 91.92.34.17
6 4176 0.63% 4176 2.75% 410259 3.88% 12 0.03% 185.21.49.102
7 3406 0.52% 3406 2.24% 388382 3.67% 3 0.01% 149.28.252.207
8 3252 0.49% 3252 2.14% 357123 3.37% 1 0.00% 45.63.6.218
9 3377 0.51% 3019 1.99% 339863 3.21% 5 0.01% 5.142.220.154
10 4494 0.68% 4494 2.96% 287373 2.72% 83 0.21% 37.18.41.215

Top 30 of 4678 Total Referrers
# Hits Referrer
1 217718 32.94% - (Direct Request)
2 50716 7.67% https://vykup-auto-prm.ru/
3 37517 5.68% https://www.google.com/
4 36944 5.59% https://www.bing.com/
5 36538 5.53% https://www.google.co.uk/
6 36001 5.45% https://www.yahoo.com/
7 35928 5.44% https://duckduckgo.com/
8 35766 5.41% https://www.google.fr/
9 35635 5.39% https://www.google.de/
10 14647 2.22% https://www.safaritheglobe.com
11 12344 1.87% https://shumoizolyaciya-avtomobilej.ru
12 11264 1.70% https://montazh-membrannoj-krovli-spb.ru
13 8589 1.30% https://www.nudity-club.co.uk
14 4032 0.61% https://seo-creative.ru/
15 3343 0.51% https://viagra-good24.ru/
16 3055 0.46% https://t.me/obucheniexrumer
17 2697 0.41% https://kra2kn.cc
18 2559 0.39% https://stoimsya.ru/price.html
19 2431 0.37% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
20 2184 0.33% https://betkap.ru/
21 2154 0.33% https://vetosh-optom.ru
22 2010 0.30% https://xn--m13-psa.com
23 1962 0.30% https://xn--m14-psa.com
24 1535 0.23% https://t.me/KohLantaKrabiThailand
25 1148 0.17% http://ceesoosterom.com/
26 1026 0.16% https://obrabotka-klopov.ru/
27 1018 0.15% https://www.google.com/search
28 914 0.14% http://ceesoosterom.nl/
29 861 0.13% http://ceesoosterom.com/webalizer/usage_202106.html
30 848 0.13% https://www.yorlogo.nl/brandweer

Top 2 of 2 Total Search Strings
# Hits Search String
1 9 90.00% wordpress
2 1 10.00% https://tampa24hrlocksmith.com/

Top 15 of 6265 Total User Agents
# Hits User Agent
1 28653 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 27524 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 27485 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 27432 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 27268 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 12820 1.94% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 12766 1.93% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
8 12726 1.93% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 12648 1.91% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
10 12643 1.91% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 12632 1.91% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
12 12632 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 12613 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 12604 1.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 12584 1.90% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 661045 100.00% 153295 100.92% 10582404 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23